Genentech and Software Information Systems take top honors
LEXINGTON, Ky. (April 21, 2011)– Software Information Systems (SIS) and Genentech were ranked the best places to work in Kentucky by the Kentucky Society for Human Resource Management (KYSHRM) state council and the Kentucky Chamber of Commerce.
During the Seventh Annual Best Places to Work in Kentucky awards ceremony, presented by Fisher and Phillips, SIS, Genentech and 63 other Kentucky companies were recognized for their commitment to encouraging companies in the Commonwealth to move their workplace environments toward excellence.
Winners were selected from two categories — small/medium companies with 25 to 249 U.S. employees and large companies with 250 or more U.S. employees. The selection process is based on an assessment of the company’s employee policies and procedures and the results of an internal employee survey, administered by Best Companies Group.
SIS, the No. 1 small/medium company, is based in Lexington. SIS’s core competencies include, among other services, server and storage optimization, virtualization and network and data security. This is the third year SIS has been named to the Best Places to Work in Kentucky list.
“Leaders at SIS are challenged to think both strategically and tactically, while drawing on their past experiences to improve overall performance,” said Cecilia Wheeler, director of human resources for SIS.
Genentech, the winner of the large company category, is located in Louisville. Considered the founder of the biotechnology industry, Genentech uses human genetic information to discover, develop, manufacture and commercialize medicines to treat patients with serious or life-threatening medical conditions. This is the first year that Genentech has been named to the Best Place to Work in Kentucky list.
“Everything we do at Genentech is motivated by a desire to make a difference in the lives of patients. We are proud to reward employees’ hard work with some of the most competitive and comprehensive benefit packages in the country,” said Jeff Uligian, a director at Genentech.
The goal of Best Places to Work in Kentucky is to create new levels of excellence in employee engagement among Kentucky's employers.
“Attracting, retaining and developing Kentuckians in their workplaces is an essential part of a thriving Commonwealth,” said KYSHRM Chair Jeff Nally, SPHR. This year's winners position Kentucky and its employers to be successful competitors in both national and global arenas.”
Further details about the Best Places to Work in Kentucky initiative can be found online at www.bestplacestoworkky.com.
The Best Places to Work in Kentucky 2011 Rankings
Small/Medium Companies
Rank | Company | Primary Location |
---|---|---|
1 | Software Information Systems, LLC | Multiple Cities |
2 | River Road Asset Management, LLC | Louisville |
3 | Creative Lodging Solutions | Lexington |
4 | MassMutual Financial Group: The Kentucky / West Virginia Agency | Multiple cities |
5 | Kentucky Employers' Mutual Insurance | Multiple cities |
6 | Fowler Measle & Bell PLLC | Lexington |
7 | Kingsbrook Lifecare Center | Ashland |
8 | Connected Nation | Multiple cities |
9 | Luckett & Farley | Louisville |
10 | Traditional Bank Inc. | Mount Sterling |
11 | Big Ass Fans | Multiple cities |
12 | Sturgill, Turner, Barker & Moloney, PLLC | Lexington |
13 | Air Hydro Power | Louisville |
14 | Ward, Hocker & Thornton, PLLC | Multiple cities |
15 | Jackson Purchase Medical Associates PSC | Paducah |
16 | Mountjoy Chilton Medley LLP | Louisville |
17 | Greater Louisville Inc. | Louisville |
18 | Benefit Insurance Marketing | Lexington |
19 | Bottom Line Systems, Inc. | Crescent Springs |
20 | Town & Country Bank and Trust Company | Bardstown |
21 | Dean Dorton Allen Ford* | Multiple cities |
22 | Sazerac Company | Louisville |
23 | Fellon-McCord | Louisville |
24 | Somerset Nursing And Rehabilitation Facility | Somerset |
25 | Pikeville College | Pikeville |
26 | Martin County Health Care | Inez |
*Only Dean Dorton Ford, PSC employees were surveyed prior to merger
The Best Places to Work in Kentucky 2011 Rankings
Large Companies
Rank | Company | Primary Location |
---|---|---|
1 | Genentech | Louisville |
2 | Stoll Keenon Ogden PLLC | Lexington |
3 | Edward Jones | Winchester |
4 | Independence Bank | Owensboro |
5 | Trilogy Health Services, LLC | Louisville |
6 | Booz Allen Hamilton, Inc. | Radcliff/Ft. Knox |
7 | Senior Care, Inc- Support Center | Multiple cities |
8 | Corning Incorporated | Harrodsburg |
9 | Stites & Harbison PLLC | Multiple cities |
10 | Pikeville Medical Center | Multiple cities |
11 | First Federal Savings Bank | Elizabethtown |
12 | Zappos Kentucky Family | Shepherdsville |
13 | Frankfort Regional Medical Center | Frankfort |
14 | Central Baptist Hospital | Lexington |
15 | ISCO Industries, LLC | Multiple cities |
16 | Kentucky Orthopedic Rehab Team (KORT) | Multiple cities |
17 | Central Bank & Trust | Lexington |
18 | Somerset Community College | Multiple cities |
19 | ORR Corporation | Louisville |
20 | Harrison Memorial Hospital | Cynthiana |
21 | LendingTree Loans* | Louisville |
22 | National Patient Account Services | Louisville |
23 | Ariva** | Covington |
24 | KPMG LLP | Louisville |
25 | Hosparus | Multiple cities |
26 | Appriss Inc. | Multiple cities |
27 | Baptist Hospital East | Louisville |
28 | Kindred Healthcare, Support Center | Multiple cities |
29 | Hazard Community & Technical College | Hazard |
30 | Crowe Horwath LLP | Lexington/Louisville |
31 | Simpson County Schools Board of Education | Franklin |
32 | Hilliard Lyons | Multiple cities |
33 | Neace Lukens | Multiple cities |
34 | Employment Plus, Inc. | Frankfort |
35 | Wyatt, Tarrant & Combs, LLP | Multiple cities |
36 | Sun Tan City | Elizabethtown |
37 | Heritage Bank | Hopkinsville |
38 | Stock Yards Bank | Louisville |
39 | Lexington Clinic | Lexington |
*Surveyed as SurePoint Lending
**Surveyed as Domtar Distribution Group